Tower Packings >> Plastic Random Packings
  Plastic tower packings are made from polyethylene(PE),polypropylene(PP),reinforced polypylene(RPP),polyvinyl chloride (PVC),chlorinated polyvinyl chloride(CPVC)and polyvinylidene fluoride (PVDF).The have a strong resistance to chemical corrosion, large void space and fluid capacity, low pressure drop, energy saving, low operation cost, light in weight and easy to
be load and unload, and reusable. They are available for stripping, absorbing and washing in low temperature of 60-150℃ in the tower in chemical, petrochemical , alkali chloride, coal gas and environmental protection Industries.
  Plastic Random Packings include Pall ring. Intalox saddles, super intalox, Cascade ring. HQB ring. Teller Rosette ring. Hollow ball, Polyhedral ball, cage ball and covering bal.
Main specification:
Name Type Diameter
×Height
×Thickness
mm
Specific Area
m2/m3
Void Volume
m3/m3
Bulk Density
kg/m3
Number Per Volume
n/m3
Packing Factor
m-1
Casade ring Φ25 25×13×1.2 228 90 98 81500 313
Φ38 38×19×1.4 133 93 58 27200 176
Φ50 50×25×1.5 114 94 55 10740 143
Φ76 76×37×3.0 90 93 68 3420 112
Pall ring Φ25 25×25×1.2 231 91 85 48300 285
Φ38 38×38×1.4 151 91 82 15800 200
Φ50 50×50×1.5 100 92 60 6300 130
Φ76 76×76×2.6 72 92 102 1930 92
Conjugate ring Φ25-Ⅰ 25×25×1.0 185 95 96 74000 216
Φ38-Ⅰ 40×34×1.5 130 93 61 18650 162
Φ38-Ⅱ 37×37×1.5 142 91 80 16320 188
Φ50-Ⅱ 50×40×1.5 104 80 66 9500 164
Φ76 76×76×2.5 81 95 81 3980 94
Uramic Intalox Saddle Φ25 25×13×1.2 288 85 102 97680 467
Φ38 38×19×1.2 265 95 91 25200 309
Φ50 50×25×1.5 250 96 75 9400 282
Φ76 76×38×3.0 200 97 59 3700 220
Super Intalox Φ38 38×19×1.2 178 96 75 25200 201
Φ50 50×25×1.5 168 97 68 9400 184
Φ76 76×38×3.0 130 98 52 3700 138
Heilex Φ50 50×50×1.5 107 94 61 8200 128
Φ76 76×76×1.8 75 95 56 3180 87
Φ100 100×100×2.0 55 96 48 1850 62
Polyhedral ball Φ25 Φ25×1.0 460 90 96 65100 631
Φ38 Φ38×1.2 325 91 83 28500 355
Φ50 Φ50×1.5 236 91 76 11500 313
Hollow ball Φ25 Φ25×1.0 200 42 125 41500 2700
Φ38 Φ38×1.2 150 42 121 22000 2025
Φ50 Φ50×1.5 120 42 73 10480 1620
Teller rosetter ring Φ25 25×9×(1.5×2) 269 82 58 17500 488
Φ47 47×19×(3×3) 185 88 128 32500 271
Φ51 51×19×(3×3) 180 89 111 25000 255
Φ59 59×19×(3×3) 150 92 103 17500 213
Φ73 73×28×(3×4) 127 89 102 8000 180
Φ95 95×37×(3×6) 94 90 102 3600 129
Φ100 100×37×(3×6) 106 90 88 3300 110
Φ145 145×48×(3×6) 65 95 80 1100 76
Hom ring Φ38 38×12×1.2 145 92 70 46000 186
Φ50 50×17×1.2 128 93 67 21500 159
Φ76 76×26×2.5 116 93 58 6500 144
Cage ball Φ38 Φ38×1.2 96 88 110 22000 141
Φ50 Φ50×1.5 82 90 88 10480 112
Covering ball Φ40-Ⅰ Φ40×1.2 coverage ratio91% 9.5 118 710 Crushing Strength≤0.4Mpa
Φ40-Ⅱ Φ40×1.2products with border coverage ratio97% 9.3 110 660 Working Temperature≤120℃
  • search