Ceramic balls >> Inert Ceramic Balls
  Inert ceramic balls have the advantages of high strength, high stabilities to chemical and thermal circumstances. It can resistant to acid, alkali, salt and all organic solvents, Being used as a support and a covering material in reactors in oil refinery, chemical, fertilizer, natural gas and environmental protection industries, it can improve the distribution of gas &liquid and
protect the catalyst from shocking by the rushing fluids.
Main specification:
    Feldspar Feldspar-Mullite Mullite Mullite-Conumdum Corundun
Chenical composition
%
AL2O3 20-30 30-45 47-70 70-90 ≥90
AL2O3+SIO2 ≥90
Fe2O3 ≤1
Watcr absorption(%) ≤5
Acid resistance(%) ≥98
Alkali resistance(%) ≥80 ≥82 ≥85 ≥90 ≥95
Thermal resistance(℃) ≥1300 ≥1400 ≥1500 ≥1600 ≥1700
Compaessive strength ф3 ≥120 ≥140 ≥150 ≥160 ≥200
ф6 ≥400 ≥420 ≥440 ≥480 ≥500
ф8 ≥480 ≥520 ≥600 ≥620 ≥650
ф10 ≥600 ≥700 ≥800 ≥900 ≥1000
ф13 ≥1000 ≥1100 ≥1300 ≥1500 ≥1800
ф16 ≥1500 ≥1600 ≥1800 ≥2300 ≥2600
ф20 ≥1800 ≥2000 ≥2300 ≥2800 ≥3200
ф25 ≥2500 ≥2800 ≥3200 ≥3600 ≥4000
ф30 ≥3000 ≥3200 ≥3500 ≥4000 ≥4500
ф38 ≥4000 ≥4500 ≥5000 ≥5500 ≥6000
ф50 ≥6000 ≥6500 ≥7000 ≥8500 ≥1000
ф75 ≥10000 ≥11000 ≥12000 ≥14000 ≥15000
Bulk density
kg/m2
1300-1400 1400-1500 1500-1600 1600-1800 ≥1800
Mote:The data of bulk density is given for reference only .not as the acceptance criterion
Size:
Diameter
ф
3 6 8 10 13 16 20 25 30 38 50 75
Tolerance
mm
±1.0 ±1.5 ±2.0 ±3.0
  • search