Adsorbents >> Activated Alumina
  The activated of Hisina has a large capacity of absorption, high surface area, high strength and thermal stability. It can be widely used as an absorbent, desiccant and catalyst carrier in chemical, petrochemical, fertiliaer, oil and gas industries.
Mian specification:
    KA401
Absorbent
KA402
Defluoridizer
KA403
Absorbent for H2O2
KA404
Antichlor
KA405
Catalyst carrier
KA406
Absorbent in air separation
Appearance White ball
Main crystal phase x-p x-p y x-p y x-p
Chemical composition(%) AL2O3 ≥93 ≥93 ≥92 ≥90 ≥93 ≥90
NA2O3 ≤0.3 ≤0.3 ≤0.5   0.15-0.3 ≤0.3
I.L 6-8 6-8 ≤8 ≤8 ≤5 6-8
Bulk Density(g/ml) 0.68-0.72 0.70-0.75 0.65-0.75 0.68-0.78 0.70-0.80 0.68-0.72
Surface Area(m2/g) ≥280 ≥280 ≥300 ≥300 ≥200 ≥300
Pore Volume(ml/g) 0.3-0.45 0.3-0.42 0.4-0.46 0.3-0.5 0.4 0.3-0.5
Station Absorption(%) Water15-17 Fluorion0.12 Water50 chlorine10-20 Water50-70 Water17-19
Activity(%)     56-62      
Loss on abrasion(%) ≤1.0 ≤1.0 ≤1.0 ≤0.7 ≤0.4 ≤0.8
Compressive Steengh(N/颗) Φ1-2 ≥40 ≥40   ≥40    
Φ2-3 ≥60 ≥60        
Φ3-5 ≥100   ≥100 ≥82 ≥100 ≥100
Φ4-6 ≥120   ≥130 ≥120 ≥120 ≥110
  • search